Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 20375AE000
Brand SUBARU
Name GUMMI
Вес брутто [кг] 0.20
Ширина упаковки [мм] (W) 108
Высота упаковки [мм] (H) 45
Длина упаковки [мм] (L) 120
Make:
Model:
Model Production years kW HP Engine, cc Car body type
SUBARU IMPREZA Saloon (GC) 1.6 i 08/1992 - 09/2001 66 90 1597 sedan
SUBARU IMPREZA Saloon (GC) 1.6 i 08/1992 - 09/2001 70 95 1597 sedan
SUBARU IMPREZA Saloon (GC) 1.6 i AWD 08/1992 - 09/2001 66 90 1597 sedan
SUBARU IMPREZA Saloon (GC) 1.6 i AWD 08/1992 - 09/2001 70 95 1597 sedan
SUBARU IMPREZA Saloon (GC) 1.8 i AWD 08/1992 - 09/2001 76 103 1820 sedan
SUBARU IMPREZA Saloon (GC) 2.0 Turbo GT AWD 08/1992 - 09/2001 155 211 1994 sedan
SUBARU IMPREZA Saloon (GC) 2.0 Turbo GT AWD 08/1992 - 09/2001 160 218 1994 sedan
SUBARU IMPREZA Saloon (GC) 2.0 i AWD 08/1992 - 09/2001 92 125 1994 sedan
SUBARU IMPREZA Saloon (GC) 2.0 i AWD 08/1992 - 09/2001 85 115 1994 sedan
SUBARU IMPREZA Saloon (GD) 1.5 AWD 09/1999 - to the present time 77 105 1498 sedan
SUBARU IMPREZA Saloon (GD) 1.6 AWD 09/1999 - to the present time 70 95 1597 sedan
SUBARU IMPREZA Saloon (GD) 2.0 AWD (GDB) 09/1999 - to the present time 206 280 1994 sedan
SUBARU IMPREZA Saloon (GD) 2.0 WRX STi AWD (GDB) 09/1999 - to the present time 195 265 1994 sedan
SUBARU IMPREZA Saloon (GD) 2.0 WRX Turbo AWD 09/1999 - to the present time 165 225 1994 sedan
SUBARU IMPREZA Saloon (GD) 2.0 WRX Turbo AWD 09/1999 - to the present time 160 218 1994 sedan
SUBARU IMPREZA Saloon (GD) 2.0 i AWD 09/1999 - to the present time 92 125 1994 sedan
SUBARU IMPREZA Saloon (GD) 2.0 i R AWD (GD9) 09/1999 - to the present time 118 160 1994 sedan
SUBARU IMPREZA Saloon (GD) 2.5 WRX STi AWD (GDF) 09/1999 - to the present time 206 280 2457 sedan
SUBARU IMPREZA Saloon (GD) 2.5 i WRX AWD (GDG) 09/1999 - to the present time 169 230 2457 sedan
SUBARU LEGACY II (BD) 2.0 i 4WD 03/1994 - 10/1999 85 116 1994 sedan
SUBARU LEGACY II (BD) 2.2 i 4WD 03/1994 - 10/1999 94 128 2212 sedan
SUBARU LEGACY II (BD) 2.2 i 4WD 03/1994 - 10/1999 96 131 2212 sedan
SUBARU LEGACY III (BE) 2.0 AWD 10/1998 - 08/2003 92 125 1994 sedan
SUBARU LEGACY III (BE) 2.5 AWD 10/1998 - 08/2003 115 156 2457 sedan
SUBARU LEGACY III Estate (BH) 2.0 AWD 10/1998 - 08/2003 92 125 1994 estate car
SUBARU LEGACY III Estate (BH) 2.5 AWD 10/1998 - 08/2003 115 156 2457 estate car
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 121 165 1994 sedan
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 132 179 1994 sedan
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 140 190 1994 sedan
SUBARU LEGACY IV (BL) 2.0 AWD (BL5) 09/2003 - 12/2015 101 138 1994 sedan
SUBARU LEGACY IV (BL) 2.0 D AWD 09/2003 - 12/2015 110 150 1998 sedan
SUBARU LEGACY IV (BL) 2.0 R AWD 09/2003 - 12/2015 110 150 1994 sedan
SUBARU LEGACY IV (BL) 2.5 AWD (BL9) 09/2003 - 12/2015 121 165 2457 sedan
SUBARU LEGACY IV (BL) 2.5 i AWD (BL9) 09/2003 - 12/2015 127 173 2457 sedan
SUBARU LEGACY IV (BL) 3.0 R AWD (BLE) 09/2003 - 12/2015 180 245 3000 sedan
SUBARU LEGACY IV Estate (BP) 2.0 AWD 09/2003 - 12/2009 140 190 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.0 AWD 09/2003 - 12/2009 132 179 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.0 AWD (BP5) 09/2003 - 12/2009 121 165 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.0 AWD (BP5) 09/2003 - 12/2009 101 138 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.0 D AWD 09/2003 - 12/2009 110 150 1998 estate car
SUBARU LEGACY IV Estate (BP) 2.0 R AWD 09/2003 - 12/2009 110 150 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.5 AWD (BP9) 09/2003 - 12/2009 121 165 2457 estate car
SUBARU LEGACY IV Estate (BP) 2.5 i AWD 09/2003 - 12/2009 127 173 2457 estate car
SUBARU LEGACY IV Estate (BP) 3.0 R AWD (BPE) 09/2003 - 12/2009 180 245 3000 estate car