Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 20250AG080
Brand SUBARU
Name QUERLENKER
Вес брутто [кг] 0.94
Длина упаковки [мм] (L) 345
Ширина упаковки [мм] (W) 78
Высота упаковки [мм] (H) 65
Make:
Model:
Model Production years kW HP Engine, cc Car body type
SUBARU IMPREZA Hatchback 2.5 WRX AWD 10/2000 - 12/2007 169 230 2457 Hatchback
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX STI AWD (GRF) 03/2007 - to the present time 221 301 2457 Hatchback
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 140 190 1994 sedan
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 121 165 1994 sedan
SUBARU LEGACY IV (BL) 2.0 AWD 09/2003 - 12/2015 132 179 1994 sedan
SUBARU LEGACY IV (BL) 2.0 AWD (BL5) 09/2003 - 12/2015 101 138 1994 sedan
SUBARU LEGACY IV (BL) 2.0 D AWD 09/2003 - 12/2015 110 150 1998 sedan
SUBARU LEGACY IV (BL) 2.0 R AWD 09/2003 - 12/2015 110 150 1994 sedan
SUBARU LEGACY IV (BL) 2.5 AWD (BL9) 09/2003 - 12/2015 121 165 2457 sedan
SUBARU LEGACY IV (BL) 2.5 i AWD (BL9) 09/2003 - 12/2015 127 173 2457 sedan
SUBARU LEGACY IV (BL) 3.0 R AWD (BLE) 09/2003 - 12/2015 180 245 3000 sedan
SUBARU LEGACY IV Estate (BP) 2.0 AWD 09/2003 - 12/2009 132 179 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.0 AWD 09/2003 - 12/2009 140 190 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.0 AWD (BP5) 09/2003 - 12/2009 101 138 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.0 AWD (BP5) 09/2003 - 12/2009 121 165 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.0 D AWD 09/2003 - 12/2009 110 150 1998 estate car
SUBARU LEGACY IV Estate (BP) 2.0 R AWD 09/2003 - 12/2009 110 150 1994 estate car
SUBARU LEGACY IV Estate (BP) 2.5 AWD (BP9) 09/2003 - 12/2009 121 165 2457 estate car
SUBARU LEGACY IV Estate (BP) 2.5 i AWD 09/2003 - 12/2009 127 173 2457 estate car
SUBARU LEGACY IV Estate (BP) 3.0 R AWD (BPE) 09/2003 - 12/2009 180 245 3000 estate car