Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 20 07 04
Brand JOHNS
Name Рамка передняя несущая
Вес брутто [кг] 1.74
Make:
Model:
Model Production years kW HP Engine, cc Car body type
BMW 3 (E36) 316 i 09/1990 - 02/1998 73 100 1596 sedan
BMW 3 (E36) 316 i 09/1990 - 02/1998 75 102 1596 sedan
BMW 3 (E36) 318 i 09/1990 - 02/1998 83 113 1796 sedan
BMW 3 (E36) 318 i 09/1990 - 02/1998 85 115 1796 sedan
BMW 3 (E36) 318 is 09/1990 - 02/1998 103 140 1796 sedan
BMW 3 (E36) 318 is 09/1990 - 02/1998 103 140 1895 sedan
BMW 3 (E36) 318 tds 09/1990 - 02/1998 66 90 1665 sedan
BMW 3 (E36) 320 i 09/1990 - 02/1998 110 150 1991 sedan
BMW 3 (E36) 323 i 2.5 09/1990 - 02/1998 125 170 2494 sedan
BMW 3 (E36) 325 i 09/1990 - 02/1998 141 192 2494 sedan
BMW 3 (E36) 325 td 09/1990 - 02/1998 85 115 2497 sedan
BMW 3 (E36) 325 tds 09/1990 - 02/1998 105 143 2497 sedan
BMW 3 (E36) 328 i 09/1990 - 02/1998 142 193 2793 sedan
BMW 3 (E36) M3 3.0 09/1990 - 02/1998 210 286 2990 sedan
BMW 3 (E36) M3 3.2 09/1990 - 02/1998 236 321 3201 sedan
BMW 3 Compact (E36) 316 g 03/1994 - 08/2000 75 102 1596 Hatchback
BMW 3 Compact (E36) 316 i 03/1994 - 08/2000 75 102 1596 Hatchback
BMW 3 Compact (E36) 316 i 03/1994 - 08/2000 77 105 1895 Hatchback
BMW 3 Compact (E36) 318 tds 03/1994 - 08/2000 66 90 1665 Hatchback
BMW 3 Compact (E36) 318 ti 03/1994 - 08/2000 103 140 1796 Hatchback
BMW 3 Compact (E36) 318 ti 03/1994 - 08/2000 103 140 1895 Hatchback
BMW 3 Compact (E36) 323 ti 03/1994 - 08/2000 125 170 2494 Hatchback
BMW 3 Convertible (E36) 318 i 03/1993 - 04/1999 85 115 1796 Convertible
BMW 3 Convertible (E36) 320 i 03/1993 - 04/1999 110 150 1991 Convertible
BMW 3 Convertible (E36) 323 i 03/1993 - 04/1999 125 170 2494 Convertible
BMW 3 Convertible (E36) 325 i 03/1993 - 04/1999 141 192 2494 Convertible
BMW 3 Convertible (E36) 328 i 03/1993 - 04/1999 142 193 2793 Convertible
BMW 3 Convertible (E36) M3 3.0 03/1993 - 04/1999 210 286 2990 Convertible
BMW 3 Convertible (E36) M3 3.2 03/1993 - 04/1999 236 321 3201 Convertible
BMW 3 Coupe (E36) 316 i 03/1992 - 04/1999 75 102 1596 coupe
BMW 3 Coupe (E36) 318 is 03/1992 - 04/1999 103 140 1796 coupe
BMW 3 Coupe (E36) 318 is 03/1992 - 04/1999 103 140 1895 coupe
BMW 3 Coupe (E36) 320 i 03/1992 - 04/1999 110 150 1991 coupe
BMW 3 Coupe (E36) 323 i 03/1992 - 04/1999 125 170 2494 coupe
BMW 3 Coupe (E36) 325 i 03/1992 - 04/1999 141 192 2494 coupe
BMW 3 Coupe (E36) 328 i 03/1992 - 04/1999 142 193 2793 coupe
BMW 3 Coupe (E36) M3 3.0 03/1992 - 04/1999 217 295 2990 coupe
BMW 3 Coupe (E36) M3 3.0 03/1992 - 04/1999 210 286 2990 coupe
BMW 3 Coupe (E36) M3 3.2 03/1992 - 04/1999 236 321 3201 coupe
BMW 3 Touring (E36) 316 i 01/1995 - 10/1999 75 102 1596 estate car
BMW 3 Touring (E36) 318 i 01/1995 - 10/1999 85 116 1796 estate car
BMW 3 Touring (E36) 318 tds 01/1995 - 10/1999 66 90 1665 estate car
BMW 3 Touring (E36) 320 i 01/1995 - 10/1999 110 150 1991 estate car
BMW 3 Touring (E36) 323 i 01/1995 - 10/1999 125 170 2494 estate car
BMW 3 Touring (E36) 325 tds 01/1995 - 10/1999 105 143 2503 estate car
BMW 3 Touring (E36) 328 i 01/1995 - 10/1999 142 193 2793 estate car
Brand Part number
BMW 41138122560