Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 93972
Brand AHE
Name Радиатор отопителя
Вес брутто [кг] 0.92
Make:
Model:
Model Production years kW HP Engine, cc Car body type
ALPINA B7 (F01, F02) BITURBO 03/2009 - 01/2016 373 507 4395 sedan
BMW 5 (F10) 518 d 01/2009 - 10/2016 105 143 1995 sedan
BMW 5 (F10) 518 d 01/2009 - 10/2016 110 150 1995 sedan
BMW 5 (F10) 520 d 01/2009 - 10/2016 135 184 1995 sedan
BMW 5 (F10) 520 d 01/2009 - 10/2016 140 190 1995 sedan
BMW 5 (F10) 520 d xDrive 01/2009 - 10/2016 140 190 1995 sedan
BMW 5 (F10) 520 d xDrive 01/2009 - 10/2016 135 184 1995 sedan
BMW 5 (F10) 520 i 01/2009 - 10/2016 120 163 1997 sedan
BMW 5 (F10) 520 i 01/2009 - 10/2016 135 184 1997 sedan
BMW 5 (F10) 523 i 01/2009 - 10/2016 150 204 2996 sedan
BMW 5 (F10) 523 i 01/2009 - 10/2016 150 204 2497 sedan
BMW 5 (F10) 525 d 01/2009 - 10/2016 150 204 2993 sedan
BMW 5 (F10) 525 d 01/2009 - 10/2016 160 218 1995 sedan
BMW 5 (F10) 525 d 01/2009 - 10/2016 155 211 1995 sedan
BMW 5 (F10) 525 d xDrive 01/2009 - 10/2016 160 218 1995 sedan
BMW 5 (F10) 525 d xDrive 01/2009 - 10/2016 155 211 1995 sedan
BMW 5 (F10) 528 i 01/2009 - 10/2016 180 245 1997 sedan
BMW 5 (F10) 528 i 01/2009 - 10/2016 190 258 2996 sedan
BMW 5 (F10) 528 i xDrive 01/2009 - 10/2016 180 245 1997 sedan
BMW 5 (F10) 530 d 01/2009 - 10/2016 210 286 2993 sedan
BMW 5 (F10) 530 d 01/2009 - 10/2016 190 258 2993 sedan
BMW 5 (F10) 530 d 01/2009 - 10/2016 180 245 2993 sedan
BMW 5 (F10) 530 d xDrive 01/2009 - 10/2016 190 258 2993 sedan
BMW 5 (F10) 530 d xDrive 01/2009 - 10/2016 210 286 2993 sedan
BMW 5 (F10) 530 i 01/2009 - 10/2016 200 272 2996 sedan
BMW 5 (F10) 535 d 01/2009 - 10/2016 230 313 2993 sedan
BMW 5 (F10) 535 d 01/2009 - 10/2016 220 299 2993 sedan
BMW 5 (F10) 535 d xDrive 01/2009 - 10/2016 230 313 2993 sedan
BMW 5 (F10) 535 i 01/2009 - 10/2016 225 306 2979 sedan
BMW 5 (F10) 535 i 01/2009 - 10/2016 240 326 2979 sedan
BMW 5 (F10) 535 i xDrive 01/2009 - 10/2016 225 306 2979 sedan
BMW 5 (F10) 535 i xDrive 01/2009 - 10/2016 240 326 2979 sedan
BMW 5 (F10) 550 i 01/2009 - 10/2016 300 408 4395 sedan
BMW 5 (F10) 550 i 01/2009 - 10/2016 330 449 4395 sedan
BMW 5 (F10) 550 i xDrive 01/2009 - 10/2016 300 408 4395 sedan
BMW 5 (F10) 550 i xDrive 01/2009 - 10/2016 330 449 4395 sedan
BMW 5 (F10) ActiveHybrid 01/2009 - 10/2016 250 340 2979 sedan
BMW 5 (F10) ActiveHybrid 01/2009 - 10/2016 225 306 2979 sedan
BMW 5 (F10) M 550 d xDrive 01/2009 - 10/2016 280 381 2993 sedan
BMW 5 (F10) M5 01/2009 - 10/2016 412 560 4395 sedan
BMW 5 (F10) M5 Competition 01/2009 - 10/2016 423 575 4395 sedan
BMW 5 (F10) M5 Edition 30 01/2009 - 10/2016 441 600 4395 sedan
BMW 5 Gran Turismo (F07) 520 d 01/2009 - to the present time 120 163 1995 Hatchback
BMW 5 Gran Turismo (F07) 520 d 01/2009 - to the present time 135 184 1995 Hatchback
BMW 5 Gran Turismo (F07) 528 i 01/2009 - to the present time 180 245 1997 Hatchback
BMW 5 Gran Turismo (F07) 530 d 01/2009 - to the present time 155 211 2993 Hatchback
BMW 5 Gran Turismo (F07) 530 d 01/2009 - to the present time 180 245 2993 Hatchback
BMW 5 Gran Turismo (F07) 530 d 01/2009 - to the present time 190 258 2993 Hatchback
BMW 5 Gran Turismo (F07) 530 d xDrive 01/2009 - to the present time 180 245 2993 Hatchback
BMW 5 Gran Turismo (F07) 530 d xDrive 01/2009 - to the present time 190 258 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 d 01/2009 - to the present time 220 299 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 d 01/2009 - to the present time 230 313 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 d xDrive 01/2009 - to the present time 220 299 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 d xDrive 01/2009 - to the present time 230 313 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 i 01/2009 - to the present time 225 306 2979 Hatchback
BMW 5 Gran Turismo (F07) 535 i xDrive 01/2009 - to the present time 225 306 2979 Hatchback
BMW 5 Gran Turismo (F07) 550 i 01/2009 - to the present time 330 449 4395 Hatchback
BMW 5 Gran Turismo (F07) 550 i 01/2009 - to the present time 300 408 4395 Hatchback
BMW 5 Gran Turismo (F07) 550 i xDrive 01/2009 - to the present time 330 449 4395 Hatchback
BMW 5 Gran Turismo (F07) 550 i xDrive 01/2009 - to the present time 300 408 4395 Hatchback
BMW 5 Touring (F11) 518 d 02/2009 - to the present time 105 143 1995 estate car
BMW 5 Touring (F11) 518 d 02/2009 - to the present time 110 150 1995 estate car
BMW 5 Touring (F11) 520 d 02/2009 - to the present time 140 190 1995 estate car
BMW 5 Touring (F11) 520 d 02/2009 - to the present time 135 184 1995 estate car
BMW 5 Touring (F11) 520 d xDrive 02/2009 - to the present time 140 190 1995 estate car
BMW 5 Touring (F11) 520 d xDrive 02/2009 - to the present time 135 184 1995 estate car
BMW 5 Touring (F11) 520 i 02/2009 - to the present time 135 184 1997 estate car
BMW 5 Touring (F11) 523 i 02/2009 - to the present time 150 204 2996 estate car
BMW 5 Touring (F11) 525 d 02/2009 - to the present time 160 218 1995 estate car
BMW 5 Touring (F11) 525 d 02/2009 - to the present time 150 204 2993 estate car
BMW 5 Touring (F11) 525 d xDrive 02/2009 - to the present time 160 218 1995 estate car
BMW 5 Touring (F11) 528 i 02/2009 - to the present time 180 245 1997 estate car
BMW 5 Touring (F11) 528 i 02/2009 - to the present time 190 258 2996 estate car
BMW 5 Touring (F11) 528 i xDrive 02/2009 - to the present time 180 245 1997 estate car
BMW 5 Touring (F11) 530 d 02/2009 - to the present time 210 286 2993 estate car
BMW 5 Touring (F11) 530 d 02/2009 - to the present time 180 245 2993 estate car
BMW 5 Touring (F11) 530 d 02/2009 - to the present time 190 258 2993 estate car
BMW 5 Touring (F11) 530 d xDrive 02/2009 - to the present time 210 286 2993 estate car
BMW 5 Touring (F11) 530 d xDrive 02/2009 - to the present time 190 258 2993 estate car
BMW 5 Touring (F11) 530 i 02/2009 - to the present time 200 272 2996 estate car
BMW 5 Touring (F11) 535 d 02/2009 - to the present time 220 299 2993 estate car
BMW 5 Touring (F11) 535 d 02/2009 - to the present time 230 313 2993 estate car
BMW 5 Touring (F11) 535 d xDrive 02/2009 - to the present time 230 313 2993 estate car
BMW 5 Touring (F11) 535 i 02/2009 - to the present time 225 306 2979 estate car
BMW 5 Touring (F11) 535 i 02/2009 - to the present time 240 326 2979 estate car
BMW 5 Touring (F11) 535 i xDrive 02/2009 - to the present time 225 306 2979 estate car
BMW 5 Touring (F11) 535 i xDrive 02/2009 - to the present time 240 326 2979 estate car
BMW 5 Touring (F11) 550 i 02/2009 - to the present time 330 449 4395 estate car
BMW 5 Touring (F11) 550 i 02/2009 - to the present time 300 408 4395 estate car
BMW 5 Touring (F11) M 550 d xDrive 02/2009 - to the present time 280 381 2993 estate car
BMW 6 Convertible (F12) 640 d 03/2011 - to the present time 230 313 2993 Convertible
BMW 6 Convertible (F12) 640 d xDrive 03/2011 - to the present time 230 313 2993 Convertible
BMW 6 Convertible (F12) 640 i 03/2011 - to the present time 235 320 2979 Convertible
BMW 6 Convertible (F12) 640 i xDrive 03/2011 - to the present time 235 320 2979 Convertible
BMW 6 Convertible (F12) 650 i 03/2011 - to the present time 330 449 4395 Convertible
BMW 6 Convertible (F12) 650 i 03/2011 - to the present time 300 408 4395 Convertible
BMW 6 Convertible (F12) 650 i xDrive 03/2011 - to the present time 330 449 4395 Convertible
BMW 6 Convertible (F12) 650 i xDrive 03/2011 - to the present time 300 407 4395 Convertible
BMW 6 Convertible (F12) M6 03/2011 - to the present time 412 560 4395 Convertible
BMW 6 Convertible (F12) M6 03/2011 - to the present time 423 575 4395 Convertible
BMW 6 Convertible (F12) M6 03/2011 - to the present time 441 600 4395 Convertible
BMW 6 Coupe (F13) 640 d 11/2010 - to the present time 230 313 2993 coupe
BMW 6 Coupe (F13) 640 d xDrive 11/2010 - to the present time 230 313 2993 coupe
BMW 6 Coupe (F13) 640 i 11/2010 - to the present time 235 320 2979 coupe
BMW 6 Coupe (F13) 640 i xDrive 11/2010 - to the present time 235 320 2979 coupe
BMW 6 Coupe (F13) 650 i 11/2010 - to the present time 300 408 4395 coupe
BMW 6 Coupe (F13) 650 i 11/2010 - to the present time 330 449 4395 coupe
BMW 6 Coupe (F13) 650 i xDrive 11/2010 - to the present time 330 449 4395 coupe
BMW 6 Coupe (F13) 650 i xDrive 11/2010 - to the present time 300 408 4395 coupe
BMW 6 Coupe (F13) M6 11/2010 - to the present time 441 600 4395 coupe
BMW 6 Coupe (F13) M6 11/2010 - to the present time 423 575 4395 coupe
BMW 6 Coupe (F13) M6 11/2010 - to the present time 412 560 4395 coupe
BMW 6 Gran Coupe (F06) 640 d 09/2011 - to the present time 230 313 2993 coupe
BMW 6 Gran Coupe (F06) 640 d xDrive 09/2011 - to the present time 230 313 2993 coupe
BMW 6 Gran Coupe (F06) 640 i 09/2011 - to the present time 235 320 2979 coupe
BMW 6 Gran Coupe (F06) 640 i xDrive 09/2011 - to the present time 235 320 2979 coupe
BMW 6 Gran Coupe (F06) 650 i 09/2011 - to the present time 330 449 4395 coupe
BMW 6 Gran Coupe (F06) 650 i xDrive 09/2011 - to the present time 330 449 4395 coupe
BMW 6 Gran Coupe (F06) M6 09/2011 - to the present time 412 560 4395 coupe
BMW 6 Gran Coupe (F06) M6 09/2011 - to the present time 423 575 4395 coupe
BMW 6 Gran Coupe (F06) M6 09/2011 - to the present time 441 600 4395 coupe
BMW 7 (F01, F02, F03, F04) 730 d 02/2008 - 12/2015 180 245 2993 sedan
BMW 7 (F01, F02, F03, F04) 730 d 02/2008 - 12/2015 190 258 2993 sedan
BMW 7 (F01, F02, F03, F04) 730 d xDrive 02/2008 - 12/2015 190 258 2993 sedan
BMW 7 (F01, F02, F03, F04) 730 i, Li 02/2008 - 12/2015 190 258 2996 sedan
BMW 7 (F01, F02, F03, F04) 740 d 02/2008 - 12/2015 230 313 2993 sedan
BMW 7 (F01, F02, F03, F04) 740 d 02/2008 - 12/2015 225 306 2993 sedan
BMW 7 (F01, F02, F03, F04) 740 d xDrive 02/2008 - 12/2015 230 313 2993 sedan
BMW 7 (F01, F02, F03, F04) 740 d xDrive 02/2008 - 12/2015 225 306 2993 sedan
BMW 7 (F01, F02, F03, F04) 740 i 02/2008 - 12/2015 240 326 2979 sedan
BMW 7 (F01, F02, F03, F04) 740 i, Li 02/2008 - 12/2015 235 320 2979 sedan
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive 02/2008 - 12/2015 235 320 2979 sedan
BMW 7 (F01, F02, F03, F04) 750 d xDrive 02/2008 - 12/2015 280 381 2993 sedan
BMW 7 (F01, F02, F03, F04) 750 i 02/2008 - 12/2015 300 408 4395 sedan
BMW 7 (F01, F02, F03, F04) 750 i 02/2008 - 12/2015 330 449 4395 sedan
BMW 7 (F01, F02, F03, F04) 750 i xDrive 02/2008 - 12/2015 330 449 4395 sedan
BMW 7 (F01, F02, F03, F04) 750 i xDrive 02/2008 - 12/2015 300 408 4395 sedan
BMW 7 (F01, F02, F03, F04) 760 i 02/2008 - 12/2015 400 544 5972 sedan
BMW 7 (F01, F02, F03, F04) ActiveHybrid 02/2008 - 12/2015 342 465 4395 sedan
BMW 7 (F01, F02, F03, F04) ActiveHybrid 02/2008 - 12/2015 330 449 4395 sedan
BMW 7 (F01, F02, F03, F04) ActiveHybrid 02/2008 - 12/2015 260 354 2979 sedan
BMW 7 (F01, F02, F03, F04) ActiveHybrid 02/2008 - 12/2015 235 320 2979 sedan
Brand Part number
BMW 9163330, 64119163330