Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number V95084
Brand AE
Name Exhaust Valve
Barcode 4044197671236
Вес брутто [кг] 0,180
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN C4 Grand Picasso II 2.0 BlueHDi 150 09/2013 - to the present time 110 150 1997 minivan
CITROEN C4 Picasso II 2.0 BlueHDi 150 02/2013 - to the present time 110 150 1997 minivan
CITROEN C5 II (RC_) 2.2 HDi 08/2004 - to the present time 125 170 2179 Hatchback
CITROEN C5 II Break (RE_) 2.2 HDi 09/2004 - to the present time 125 170 2179 estate car
CITROEN C5 III (RD_) 2.0 HDi 180 02/2008 - to the present time 133 181 1997 sedan
CITROEN C5 III (RD_) 2.2 HDi 02/2008 - to the present time 125 170 2179 sedan
CITROEN C5 III Break (TD_) 2.0 HDi 180 02/2008 - to the present time 133 181 1997 estate car
CITROEN C5 III Break (TD_) 2.2 HDi 02/2008 - to the present time 125 170 2179 estate car
CITROEN C6 (TD_) 2.2 HDi 09/2005 - to the present time 125 170 2179 sedan
CITROEN C8 (EA_, EB_) 2.2 HDi 07/2002 - to the present time 125 170 2179 minivan
CITROEN DS4 2.0 BlueHDi 150 04/2011 - 07/2015 110 150 1997 Hatchback
CITROEN DS4 2.0 BlueHDi 180 04/2011 - 07/2015 133 180 1997 Hatchback
CITROEN DS5 2.0 BlueHDi 150 11/2011 - 07/2015 110 150 1997 Hatchback
CITROEN DS5 2.0 BlueHDi 180 11/2011 - 07/2015 133 180 1997 Hatchback
CITROEN DS5 2.0 HDi 150 Hybrid 11/2011 - 07/2015 110 150 1997 Hatchback
CITROEN JUMPY 2.0 BlueHDi 150 04/2016 - to the present time 110 150 1997 minivan
CITROEN JUMPY Box 2.0 BlueHDi 150 04/2016 - to the present time 110 150 1997 Wagon
CITROEN JUMPY Platform/Chassis 2.0 BlueHDi 150 09/2016 - to the present time 110 150 1997 with truck float body/propelling part
CITROEN SPACETOURER 2.0 BlueHDi 150 04/2016 - to the present time 110 150 1997 minivan
CITROEN PEUGEOT 4 / DS 4 CROSSBACK 2.0 BlueHDi 180 07/2015 - to the present time 133 180 1997 Hatchback
CITROEN PEUGEOT DS5 2.0 BlueHDi 180 04/2015 - to the present time 133 180 1997 Hatchback
FIAT ULYSSE (179_) 2.2 D Multijet 08/2002 - 06/2011 125 170 2179 minivan
FORD GALAXY (WA6) 2.2 TDCi 05/2006 - 06/2015 129 175 2179 minivan
FORD MONDEO IV (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 Hatchback
FORD MONDEO IV Saloon (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 sedan
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 03/2007 - 01/2015 129 175 2179 estate car
JAGUAR XF (X250) 2.2 D 03/2008 - 04/2015 120 163 2179 sedan
JAGUAR XF (X250) 2.2 D 03/2008 - 04/2015 140 190 2179 sedan
JAGUAR XF (X250) 2.2 D 03/2008 - 04/2015 147 200 2179 sedan
JAGUAR XF SPORTBRAKE (X250) 2.2 D 09/2012 - 04/2014 147 200 2179 estate car
JAGUAR XF SPORTBRAKE (X250) 2.2 D 09/2012 - 04/2014 120 163 2179 estate car
LANCIA PHEDRA (179_) 2.2 D Multijet 09/2002 - 11/2010 125 170 2179 minivan
LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4x4 12/2014 - to the present time 110 150 2179 sUV
LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4x4 12/2014 - to the present time 140 190 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 SD4 4x4 10/2006 - 10/2014 140 190 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 110 150 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 112 152 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10/2006 - 10/2014 118 160 2179 sUV
LAND ROVER FREELANDER 2 (L359) 2.2 eD4 10/2006 - 10/2014 110 150 2179 sUV
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 06/2011 - to the present time 110 150 2179 sUV
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 06/2011 - to the present time 110 150 2179 sUV
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 06/2011 - to the present time 140 190 2179 sUV
PEUGEOT 3008 SUV 2.0 BlueHDi 150 05/2016 - to the present time 110 150 1997 sUV
PEUGEOT 3008 SUV 2.0 BlueHDi 180 05/2016 - to the present time 133 181 1997 sUV
PEUGEOT 308 II 2.0 BlueHDi 150 09/2013 - to the present time 110 150 1997 Hatchback
PEUGEOT 308 II 2.0 GT HDi 180 09/2013 - to the present time 133 181 1997 Hatchback
PEUGEOT 308 SW II 2.0 GT BlueHDi 180 03/2014 - to the present time 133 181 1997 estate car
PEUGEOT 407 (6D_) 2.2 HDi 170 05/2004 - to the present time 125 170 2179 sedan
PEUGEOT 407 SW (6E_) 2.2 HDi 170 05/2004 - to the present time 125 170 2179 estate car
PEUGEOT 508 2.0 BlueHDi 150 11/2010 - to the present time 110 150 1997 sedan
PEUGEOT 508 2.0 BlueHDi 180 11/2010 - to the present time 133 180 1997 sedan
PEUGEOT 508 SW 2.0 BlueHDi 150 11/2010 - to the present time 110 150 1997 estate car
PEUGEOT 508 SW 2.0 BlueHDi 180 11/2010 - to the present time 133 180 1997 estate car
PEUGEOT 607 (9D, 9U) 2.2 HDi 01/2000 - to the present time 125 170 2179 sedan
PEUGEOT 807 (E) 2.2 HDi 06/2002 - to the present time 125 170 2179 minivan
PEUGEOT EXPERT Box 2.0 BlueHDi 150 04/2016 - to the present time 110 150 1997 Wagon
TOYOTA AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_) 02/2009 - to the present time 110 150 2231 estate car
TOYOTA AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_) 11/2008 - to the present time 110 150 2231 sedan
TOYOTA RAV 4 III (_A3_) 2.2 D (ALA35_) 06/2005 - to the present time 110 150 2231 sUV
TOYOTA RAV 4 III (_A3_) 2.2 D 4WD (ALA30_) 06/2005 - to the present time 110 150 2231 sUV
Brand Part number
FIAT 9676718280
FORD 1427813, 6G9Q6505AA
JAGUAR 0949E1
LANCIA 9676718280
LAND ROVER 0949E1
PSA 0949E1, 0949G2