Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 170333
Brand ACR
Name Радиатор кондиционера
Barcode 8433253085593
Вес брутто [кг] 1.31
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD C-MAX (DM2) 1.6 TDCi 02/2007 - to the present time 66 90 1560 minivan
FORD C-MAX (DM2) 1.6 TDCi 02/2007 - to the present time 80 109 1560 minivan
FORD C-MAX (DM2) 1.8 02/2007 - to the present time 90 122 1798 minivan
FORD C-MAX (DM2) 1.8 02/2007 - to the present time 92 125 1798 minivan
FORD C-MAX (DM2) 1.8 Flexifuel 02/2007 - to the present time 92 125 1798 minivan
FORD C-MAX (DM2) 1.8 TDCi 02/2007 - to the present time 85 115 1753 minivan
FORD C-MAX (DM2) 2.0 02/2007 - to the present time 107 145 1999 minivan
FORD C-MAX (DM2) 2.0 TDCi 02/2007 - to the present time 81 110 1997 minivan
FORD C-MAX (DM2) 2.0 TDCi 02/2007 - to the present time 100 136 1997 minivan
FORD FOCUS C-MAX 1.6 TDCi 10/2003 - 03/2007 80 109 1560 minivan
FORD FOCUS C-MAX 1.6 TDCi 10/2003 - 03/2007 66 90 1560 minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 88 120 1798 minivan
FORD FOCUS C-MAX 1.8 TDCi 10/2003 - 03/2007 85 115 1753 minivan
FORD FOCUS C-MAX 2.0 TDCi 10/2003 - 03/2007 100 136 1997 minivan
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 66 90 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 80 109 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 74 100 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 TDCi 07/2004 - 09/2012 85 115 1753 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 81 110 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 98 133 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 100 136 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 RS 07/2004 - 09/2012 224 305 2521 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 RS 500 07/2004 - 09/2012 257 350 2521 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 ST 07/2004 - 09/2012 166 225 2522 Hatchback
FORD FOCUS II Convertible 2.0 10/2006 - 07/2011 107 145 1999 Convertible
FORD FOCUS II Convertible 2.0 TDCi 10/2006 - 07/2011 100 136 1997 Convertible
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 66 90 1560 sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 80 109 1560 sedan
FORD FOCUS II Saloon (DB_) 1.8 Flexifuel 04/2005 - to the present time 92 125 1798 sedan
FORD FOCUS II Saloon (DB_) 1.8 TDCi 04/2005 - to the present time 85 115 1753 sedan
FORD FOCUS II Saloon (DB_) 2.0 04/2005 - to the present time 107 145 1999 sedan
FORD FOCUS II Saloon (DB_) 2.0 TDCi 04/2005 - to the present time 100 136 1997 sedan
FORD FOCUS II Saloon (DB_) 2.0 TDCi 04/2005 - to the present time 81 110 1997 sedan
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 66 90 1560 estate car
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 74 100 1560 estate car
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 80 109 1560 estate car
FORD FOCUS II Turnier (DA_) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 estate car
FORD FOCUS II Turnier (DA_) 1.8 TDCi 07/2004 - 09/2012 85 115 1753 estate car
FORD FOCUS II Turnier (DA_) 2.0 07/2004 - 09/2012 107 145 1999 estate car
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 81 110 1997 estate car
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 98 133 1997 estate car
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 100 136 1997 estate car