Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number C0G009ABE
Brand ABE
Name Brake Shoe Set
Barcode 5900427183391
Ширина упаковки [мм] (W) 134
Длина упаковки [мм] (L) 206
Вес брутто [кг] 1.35
Высота упаковки [мм] (H) 121
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD ESCORT '86 Express (AVF) 1.1 02/1986 - 07/1990 37 50 1117 Wagon
FORD ESCORT III (GAA) 1.1 09/1980 - 07/1986 37 50 1117 Hatchback
FORD ESCORT III (GAA) 1.1 09/1980 - 07/1986 40 55 1117 Hatchback
FORD ESCORT III (GAA) 1.1 09/1980 - 07/1986 43 59 1117 Hatchback
FORD ESCORT III (GAA) 1.3 09/1980 - 07/1986 51 69 1296 Hatchback
FORD ESCORT III (GAA) 1.6 09/1980 - 07/1986 71 97 1597 Hatchback
FORD ESCORT III (GAA) 1.6 09/1980 - 07/1986 58 79 1597 Hatchback
FORD ESCORT III (GAA) 1.6 D 09/1980 - 07/1986 40 54 1608 Hatchback
FORD ESCORT III (GAA) 1.6 RS Turbo 09/1980 - 07/1986 97 132 1597 Hatchback
FORD ESCORT III Convertible (ALD) 1.3 09/1983 - 12/1985 51 69 1296 Convertible
FORD ESCORT III Convertible (ALD) 1.6 09/1983 - 12/1985 58 79 1597 Convertible
FORD ESCORT III Turnier (AWA) 1.1 09/1980 - 12/1985 40 54 1117 estate car
FORD ESCORT III Turnier (AWA) 1.1 09/1980 - 12/1985 37 50 1117 estate car
FORD ESCORT III Turnier (AWA) 1.3 09/1980 - 12/1985 51 69 1296 estate car
FORD ESCORT III Turnier (AWA) 1.6 09/1980 - 12/1985 58 79 1597 estate car
FORD ESCORT III Turnier (AWA) 1.6 D 09/1980 - 12/1985 40 54 1608 estate car
FORD ESCORT IV (GAF, AWF, ABFT) 1.1 10/1985 - 10/1990 37 50 1117 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 10/1985 - 10/1990 44 60 1297 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) 10/1985 - 10/1990 46 63 1297 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 10/1985 - 10/1990 54 73 1392 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 10/1985 - 10/1990 55 75 1392 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 D 10/1985 - 10/1990 40 54 1608 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS 10/1985 - 10/1990 97 132 1597 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.8 D 10/1985 - 10/1990 44 60 1753 Hatchback
FORD ESCORT IV Convertible (ALF) 1.4 01/1986 - 07/1990 55 75 1392 Convertible
FORD ESCORT IV Convertible (ALF) 1.4 01/1986 - 07/1990 54 73 1392 Convertible
FORD ESCORT IV Turnier (AWF, AVF) 1.1 10/1985 - 10/1990 37 50 1117 estate car
FORD ESCORT IV Turnier (AWF, AVF) 1.3 10/1985 - 10/1990 44 60 1297 estate car
FORD ESCORT IV Turnier (AWF, AVF) 1.4 10/1985 - 10/1990 54 73 1392 estate car
FORD ESCORT IV Turnier (AWF, AVF) 1.4 10/1985 - 10/1990 55 75 1392 estate car
FORD ESCORT IV Turnier (AWF, AVF) 1.6 D 10/1985 - 10/1990 40 54 1608 estate car
FORD ESCORT IV Turnier (AWF, AVF) 1.8 D 10/1985 - 10/1990 44 60 1753 estate car
FORD ORION I (AFD) 1.3 07/1983 - 03/1986 51 69 1296 sedan
FORD ORION I (AFD) 1.6 07/1983 - 03/1986 58 79 1597 sedan
FORD ORION I (AFD) 1.6 D 07/1983 - 03/1986 40 54 1608 sedan
FORD ORION II (AFF) 1.3 12/1985 - 07/1990 44 60 1297 sedan
FORD ORION II (AFF) 1.4 12/1985 - 07/1990 52 72 1392 sedan
FORD ORION II (AFF) 1.4 12/1985 - 07/1990 54 73 1392 sedan
FORD ORION II (AFF) 1.4 12/1985 - 07/1990 55 75 1392 sedan
FORD ORION II (AFF) 1.4 Cat 12/1985 - 07/1990 54 73 1392 sedan
FORD ORION II (AFF) 1.6 12/1985 - 07/1990 66 90 1597 sedan
FORD ORION II (AFF) 1.6 D 12/1985 - 07/1990 40 54 1608 sedan
FORD ORION II (AFF) 1.6 i Cat 12/1985 - 07/1990 66 90 1597 sedan
FORD ORION II (AFF) 1.8 D 12/1985 - 07/1990 44 60 1753 sedan