Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number C00526ABE
Brand ABE
Name Brake Shoe Set, parking brake
Barcode 5900427181625
Ширина упаковки [мм] (W) 122
Длина упаковки [мм] (L) 188
Вес брутто [кг] 1.507
Высота упаковки [мм] (H) 83
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HYUNDAI GETZ (TB) 1.1 08/2002 - 12/2010 49 67 1086 Hatchback
HYUNDAI GETZ (TB) 1.1 08/2002 - 12/2010 46 63 1086 Hatchback
HYUNDAI GETZ (TB) 1.3 08/2002 - 12/2010 63 85 1341 Hatchback
HYUNDAI GETZ (TB) 1.3 i 08/2002 - 12/2010 60 82 1341 Hatchback
HYUNDAI GETZ (TB) 1.4 i 08/2002 - 12/2010 71 97 1399 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi 08/2002 - 12/2010 60 82 1493 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi 08/2002 - 12/2010 65 88 1493 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi GLS 08/2002 - 12/2010 81 110 1493 Hatchback
HYUNDAI GETZ (TB) 1.6 08/2002 - 12/2010 77 106 1599 Hatchback
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 110 150 1991 sedan
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 103 140 1991 sedan
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 100 136 1991 sedan
HYUNDAI NF V (NF) 2.0 GLSI 01/2005 - 12/2010 119 162 1998 sedan
HYUNDAI NF V (NF) 2.0 VVTi GLS 01/2005 - 12/2010 121 165 1998 sedan
HYUNDAI NF V (NF) 2.0 VVTi GLS 01/2005 - 12/2010 106 144 1998 sedan
HYUNDAI NF V (NF) 2.4 01/2005 - 12/2010 119 162 2359 sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 173 235 3342 sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 171 233 3342 sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 184 250 3342 sedan
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 10/2005 - 12/2012 102 139 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 10/2005 - 12/2012 102 139 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 10/2005 - 12/2012 110 150 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 10/2005 - 12/2012 110 150 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.7 10/2005 - 12/2012 125 170 2657 sUV
HYUNDAI SANTA FÉ II (CM) 2.7 4x4 10/2005 - 12/2012 125 170 2657 sUV
HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS 10/2005 - 12/2012 139 189 2656 sUV
HYUNDAI SONATA IV (EF) 2.0 16V 03/1998 - 12/2005 100 136 1997 sedan
HYUNDAI SONATA IV (EF) 2.0 16V 03/1998 - 12/2005 96 131 1997 sedan
HYUNDAI SONATA IV (EF) 2.4 16V 03/1998 - 12/2005 105 143 2351 sedan
HYUNDAI SONATA IV (EF) 2.5 V6 24V 03/1998 - 12/2005 118 160 2493 sedan
HYUNDAI SONATA IV (EF) 2.7 V6 03/1998 - 12/2005 127 173 2656 sedan
HYUNDAI XG (XG) 30 12/1998 - 12/2005 138 188 2972 sedan
HYUNDAI XG (XG) 250 12/1998 - 12/2005 120 163 2493 sedan
HYUNDAI XG (XG) 300 12/1998 - 12/2005 145 197 2972 sedan
HYUNDAI XG (XG) 350 12/1998 - 12/2005 145 197 3497 sedan
HYUNDAI XG Saloon 250 09/2000 - 12/2005 123 167 2493 sedan
HYUNDAI i10 (PA) 1.1 10/2007 - 12/2013 49 67 1086 Hatchback
HYUNDAI i10 (PA) 1.1 CRDi 10/2007 - 12/2013 55 75 1120 Hatchback
HYUNDAI i10 (PA) 1.2 10/2007 - 12/2013 57 78 1248 Hatchback
HYUNDAI i20 (PB, PBT) 1.1 CRDi 08/2008 - to the present time 55 75 1120 Hatchback
HYUNDAI i20 (PB, PBT) 1.2 08/2008 - to the present time 57 78 1248 Hatchback
HYUNDAI i20 (PB, PBT) 1.2 08/2008 - to the present time 63 86 1248 Hatchback
HYUNDAI i20 (PB, PBT) 1.4 08/2008 - to the present time 74 101 1396 Hatchback
HYUNDAI i20 (PB, PBT) 1.4 CRDi 08/2008 - to the present time 55 75 1396 Hatchback
HYUNDAI i20 (PB, PBT) 1.4 CRDi 08/2008 - to the present time 66 90 1396 Hatchback
HYUNDAI i20 (PB, PBT) 1.6 08/2008 - to the present time 93 126 1591 Hatchback
HYUNDAI i20 (PB, PBT) 1.6 CRDi 08/2008 - to the present time 85 116 1582 Hatchback
KIA MAGENTIS (GD, MS) 2.0 05/2001 - to the present time 100 136 1997 sedan
KIA MAGENTIS (GD, MS) 2.5 V6 05/2001 - to the present time 124 169 2493 sedan
KIA MAGENTIS (MG) 2.0 10/2005 - to the present time 106 144 1998 sedan
KIA MAGENTIS (MG) 2.0 10/2005 - to the present time 121 165 1998 sedan
KIA MAGENTIS (MG) 2.0 CRDi 10/2005 - to the present time 103 140 1991 sedan
KIA MAGENTIS (MG) 2.0 CRDi 10/2005 - to the present time 110 150 1991 sedan
KIA MAGENTIS (MG) 2.7 10/2005 - to the present time 138 188 2656 sedan
KIA MAGENTIS (MG) 2.7 V6 10/2005 - to the present time 142 193 2656 sedan
KIA SOUL (AM) 1.6 CRDi 128 02/2009 - to the present time 94 126 1582 Hatchback
KIA SOUL (AM) 1.6 CVVT 02/2009 - to the present time 93 126 1591 Hatchback